Our literature library is primarily available in Adobe Acrobat PDF format for downloading. If you do not have Adobe Acrobat Reader software, it can be downloaded FREE from the Adobe Acrobat web site (excluding your normal connection charges). Other literature items are available in MS Office format.
Some items of literature are only available by logging onto our secure online services. These items are identified with a secure icon in the literature table.
| Literature View | Title | Type | Date | Ref | File | |
|---|---|---|---|---|---|---|
| Intl Portfolio Bond | Investment Adviser Appointment form | Administration Form | 04/12 | IN10028 | 101 kb | |
| Intl Premier Portfolio | Investment Adviser Appointment Form | Administration Form | 01/13 | IN85026 | 110 kb | |
| Intl Investment Bond | Portfolio bond - Additional Investment Form | Administration Form | 01/13 | IN08012 | 157 kb | |
| Intl Investment Bond | Investment Adviser Appointment form | Administration Form | 04/13 | IN10028 | 98 kb | |
| Intl Premier Portfolio | Fund Declaration Form | Administration Form | 02/11 | IN09064 | 49 kb | |
| Intl Premier Portfolio | Discretionary Manager and Custodian Appointment Form | Administration Form | 01/13 | IN85039 | 121 kb | |
| Intl Portfolio Bond | Fund Switch Request form | Administration Form | 04/12 | IN10029 | 95 kb | |
| Intl With-Profit Bond | Regular withdrawal form | Administration Form | 04/12 | IN22017 | 112 kb | |
| Intl Portfolio Bond | Regular Withdrawal form | Administration Form | 04/12 | IN10031 | 103 kb | |
| Intl Core Funds Bond | Switch Request Form | Administration Form | 04/12 | IN82018 | 104 kb | |
| Intl Core Funds Bond | Regular Withdrawal Form | Administration Form | 04/12 | IN82016 | 112 kb | |
| Intl Premier Portfolio | Premier Portfolio - application for existing investors | Administration Form | 02/13 | IN85068 | 140 kb | |
| Intl Investment Bond | Regular Withdrawal Form | Administration Form | 04/12 | IN10031 | 103 kb | |
| Intl Portfolio Bond | Cash Request form | Administration Form | 12/11 | null | 69 kb | |
| Intl Core Funds Bond | Cash Request Form | Administration Form | 04/12 | IN10026 | 106 kb | |
| Intl Premier Portfolio | Cash Request or Regular Withdrawal Form | Administration Form | 04/12 | IN85022 | 104 kb | |
| Miscellaneous | Business Terms Application Form | Administration Form | 02/13 | IN10025 | 124 kb | |
| Intl Premier Portfolio | Additional Investment form | Administration Form | 02/13 | IN85031 | 172 kb | |
| Intl Premier Portfolio | Buy/Sell instruction form | Administration Form | 10/12 | IN85025 | 113 kb | |
| Intl With-Profit Bond | Cash request form | Administration Form | 04/12 | IN10026 | 106 kb | |
| Intl Premier Portfolio | Charging structure leaflet | Administration Form | 02/13 | IN08029 | 198 kb | |
| Intl Premier Portfolio | Allowable Fund List | Marketing Support | 10/11 | IN85038 | 1,120 kb | |
| Intl Premier Portfolio | External Deposits available on Premier Portfolio | Marketing Support | 01/12 | Dep | 272 kb | |
| Intl Trust Services | Deed of Appointment and/or Retirement of Trustees | Miscellaneous | 04/10 | GN05086 | 77 kb | |
| Intl Trust Services | Discretionary Gift Trust (Investment) Deed | Miscellaneous | 06/09 | IN11013 | 290 kb | |
| Intl With-Profit Bond | Principles and Practices of Financial Management (PPFM) | Product Information | 01/12 | null | 353 kb | |
| Intl Core Funds Bond | Technical Guide | Product Information | 01/13 | IN82095 | 283 kb | |
| Intl With-Profit Bond | Managing the With-Profit Fund | Product Information | 03/13 | IN09040 | 165 kb | |
| Intl Trust Services | Aviva Trust Company Channel Islands Limited - Fees and Charges Schedule | Product Information | 10/11 | IN11054 | 54 kb | |
| Intl Core Funds Bond | (HSBC) Core Funds Bond Fund Guide | Product Information | 11/12 | IN82060 | 150 kb | |
| Intl Core Funds Bond | (RBS) Core Funds Bond Fund Guide | Product Information | 12/12 | IN82059 | 155 kb | |
| Intl Premier Portfolio | Technical Guide | Product Information | 04/12 | IN85001 | 373 kb | |
| Fund Guide | (Corinthian) Core Funds Bond Fund Guide | Product Information | 12/12 | IN82060 | 161 kb | |
| Fund Guide | International Core Funds Bond Fund Guide | Product Information | 07/12 | IN82057 | 124 kb | |
| Intl Investment Bond | Fund Switch Request form | Product Information | 04/12 | IN10029 | 95 kb | |
| Fund Guide | International Investment Bond Fund Guide | Product Information | 07/12 | IN09130 | 163 kb | |
| Intl Core Funds Bond | Fund Guide | Product Information | 07/12 | IN82057 | 124 kb | |
| Intl Investment Bond | Fund Guide | Product Information | 07/12 | IN09130 | 163 kb | |
| Intl Portfolio Bond | Fund Guide | Product Information | 07/12 | IN08023 | 160 kb | |
| Intl Investment Bond | Key Features of International Investment Bond | Product Information | 01/13 | IN09002 | 146 kb | |
| Intl Portfolio Bond | Key Features | Product Information | 01/13 | IN08022 | 280 kb | |
| Intl Premier Portfolio | Key Features of Premier Portfolio | Product Information | 04/13 | IN85002 | 813 kb | |
| Fund Guide | International Portfolio Bond Fund Guide | Product Information | 05/13 | IN08023 | 160 kb | |
| Intl With-Profit Bond | Key Features | Product Information | 03/11 | IN22002 | 159 kb |
